Faden | E (Griffbereich) Minimal Maximal. | H | Lochgröße +0,1 0 | K | A | B +0,07 -0.1 | L |
M4 | 0,5 2,0 | 6.5 | 6.0 | 0.8 | 9.0 | 5.9 | 11.0 |
M5 | 0,5 2,5 | 8.0 | 7.0 | 1.0 | 10.0 | 6.9 | 13.0 |
M6 | 0,5 3,0 | 8.5 | 9.0 | 1.35 | 12.7 | 8.9 | 15.0 |
M8 | 1,0 3,5 | 10.5 | 11.0 | 1.5 | 16.0 | 10.9 | 18.0 |
M10 | 1,0 3,5 | 12.5 | 13.0 | 1.7 | 18.0 | 12.9 | 21.0 |
M12 | 1,0 4,0 | 14.0 | 15.0 | 1.7 | 20.0 | 14.9 | 23.0 |
M10 (12H) | 1,0 3,5 | 11.0 | 12.0 | 1.6 | 17.0 | 11.9 | 19.0 |
M12 (16H) | 2,0 5,0 | 16.5 | 16.0 | 2.2 | 23.0 | 15.9 | 27.5 |
Inhalt ist leer!
| Adresse: Zone 4B-D, Kreuzung Fenghuang Road und Qishen Road, Stadt Fengqiao, Bezirk Nanhu, Stadt Jiaxing, Provinz Zhejiang, China 314001. |
| Mobil/Wechat/WhatsApp: +86-18969301697 |
| 24h |
E-Mail:Alan@goshengroup.cn |