Verfügbarkeitsstatus: | |
---|---|
Menge: | |
GS
SS316 Doppelendstehbolzen
Standard: DIN, ANSI/ASME, BS, GB, JIS, Nicht-Standard
Durchmesser: M6-M39,1/4-1 1/2
Länge: 30–3000 mm, 1–12 Fuß.
Verpackung: Standard-Exportverpackung oder nach Kundenwunsch
Zahlung: T/T oder L/C bei Sicht
Material
316 Chemische Zusammensetzung (%) | ||||||||||
Grad | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | Cu | MO | N |
0.017 | 0.98 | 0.25 | 0.0016 | 0.0414 | 16.23 | 10.08 | 0.32 | 2.06 | 0.037 |
316 Mechanisches Eigentum | |||
σb≥ | σ0,2≥ | δ5 (%)≥ | Härte (HB) (kgf/mm2)] |
520 (MPa) | 205 (MPa) | 40 % | ≤187 HRB≤90 HV ≤200 |
SS316 Doppelendstehbolzen
Standard: DIN, ANSI/ASME, BS, GB, JIS, Nicht-Standard
Durchmesser: M6-M39,1/4-1 1/2
Länge: 30–3000 mm, 1–12 Fuß.
Verpackung: Standard-Exportverpackung oder nach Kundenwunsch
Zahlung: T/T oder L/C bei Sicht
Material
316 Chemische Zusammensetzung (%) | ||||||||||
Grad | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | Cu | MO | N |
0.017 | 0.98 | 0.25 | 0.0016 | 0.0414 | 16.23 | 10.08 | 0.32 | 2.06 | 0.037 |
316 Mechanisches Eigentum | |||
σb≥ | σ0,2≥ | δ5 (%)≥ | Härte (HB) (kgf/mm2)] |
520 (MPa) | 205 (MPa) | 40 % | ≤187 HRB≤90 HV ≤200 |
螺纹规格 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | M30 | |
d | ||||||||||
P | 螺距 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 3 | 3.5 |
b1 | 最小值 | 8.55 | 11.45 | 14.45 | 17.45 | 20.35 | 23.35 | 29.35 | 35.2 | 43.75 |
最大值 | 9.45 | 12.55 | 15.55 | 18.55 | 21.65 | 24.65 | 30.65 | 36.8 | 46.25 | |
b | L≤125 | 18 | 18 | 26 | 30 | 34 | 38 | 46 | 54 | 66 |
125<L≤200 | 24 | 24 | 32 | 36 | 40 | 44 | 52 | 60 | 72 | |
L>200 | / | / | 45 | 49 | 53 | 57 | 65 | 73 | 85 | |
螺纹规格 | M36 | M42 | M45 | M56 | M64 | M72 | M80 | M90 | M100 | |
d | ||||||||||
P | 螺距 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 |
b1 | 最小值 | 52.5 | 61.5 | 70.5 | 82.25 | 94.5 | 106.5 | 118.5 | 133 | 148 |
最大值 | 55.5 | 64.5 | 73.5 | 85.75 | 97.5 | 109.5 | 121.5 | 137 | 152 | |
b | L≤125 | 78 | 90 | / | / | / | / | / | / | / |
125<L≤200 | 84 | 96 | 108 | 124 | 140 | 156 | / | / | / | |
L>200 | 97 | 109 | 121 | 137 | 153 | 169 | 185 | 205 | 225 |
螺纹规格 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | M30 | |
d | ||||||||||
P | 螺距 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 3 | 3.5 |
b1 | 最小值 | 8.55 | 11.45 | 14.45 | 17.45 | 20.35 | 23.35 | 29.35 | 35.2 | 43.75 |
最大值 | 9.45 | 12.55 | 15.55 | 18.55 | 21.65 | 24.65 | 30.65 | 36.8 | 46.25 | |
b | L≤125 | 18 | 18 | 26 | 30 | 34 | 38 | 46 | 54 | 66 |
125<L≤200 | 24 | 24 | 32 | 36 | 40 | 44 | 52 | 60 | 72 | |
L>200 | / | / | 45 | 49 | 53 | 57 | 65 | 73 | 85 | |
螺纹规格 | M36 | M42 | M45 | M56 | M64 | M72 | M80 | M90 | M100 | |
d | ||||||||||
P | 螺距 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 |
b1 | 最小值 | 52.5 | 61.5 | 70.5 | 82.25 | 94.5 | 106.5 | 118.5 | 133 | 148 |
最大值 | 55.5 | 64.5 | 73.5 | 85.75 | 97.5 | 109.5 | 121.5 | 137 | 152 | |
b | L≤125 | 78 | 90 | / | / | / | / | / | / | / |
125<L≤200 | 84 | 96 | 108 | 124 | 140 | 156 | / | / | / | |
L>200 | 97 | 109 | 121 | 137 | 153 | 169 | 185 | 205 | 225 |
| Adresse: Zone 4B-D, Kreuzung Fenghuang Road und Qishen Road, Stadt Fengqiao, Bezirk Nanhu, Stadt Jiaxing, Provinz Zhejiang, China 314001. |
| Mobil/Wechat/WhatsApp: +86-18969301697 |
| 24h |
E-Mail:Alan@goshengroup.cn |