螺纹规格(D) Nenngröße, Zoll (D) | 牙数 Threads/ln. | 应力截面积 Spannungsbereich, Ain2. | 牙数 Threads/ln. | 应力截面积 Spannungsbereich, Ain2. | 牙数 Threads/ln. | 应力截面积 Spannungsbereich, Ain2. |
1/4 (0,250) | 20 | 0.0318 | 28 | 0.0364 | ||
5/16 (0,3125) | 18 | 0.0524 | 24 | 0.0580 | ||
3/18 (0,375) | 16 | 0.0775 | 24 | 0.0878 | ||
7/16 (0,4375) | 14 | 0.1063 | 20 | 0.1187 | ||
1/2 (0,500) | 13 | 0.1419 | 20 | 0.1599 | ||
9/16 (0,5625) | 12 | 0.1820 | 18 | 0.2030 | ||
5/8 (0,625) | 11 | 0.2260 | 18 | 0.2560 | ||
3/4 (0,750) | 10 | 0.3340 | 16 | 0.3730 | ||
7 8 (0,875) | 9 | 0.4620 | 14 | 0.5090 | ||
1.000 | 8 | 0.6060 | 12 | 0.6630 | ||
1 1/8 (1,125) | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
1 1/4 (1.250) | 7 | 0.9690 | 12 | 1.0730 | 8 | .000 |
1 3/8 (1,375) | 6 | 1.1550 | 12 | 1.3150 | 8 | .233 |
1 1/2 (1.500) | 6 | 1.4050 | 12 | 1.5810 | 8 | .492 |
Inhalt ist leer!
| Adresse: Zone 4B-D, Kreuzung Fenghuang Road und Qishen Road, Stadt Fengqiao, Bezirk Nanhu, Stadt Jiaxing, Provinz Zhejiang, China 314001. |
| Mobil/Wechat/WhatsApp: +86-18969301697 |
| 24h |
E-Mail:Alan@goshengroup.cn |