Verfügbarkeitsstatus: | |
---|---|
Menge: | |
ISO 15071
GS
GSHHB004
Schwere Sechskant-Flanschschrauben aus Edelstahl
Spezifikation
Thread-Spezifikation | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | ||||
d | |||||||||||
P | Schraubensteigung | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | |||
b | Referenzwert | L≤125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | ||
125<L≤200 | / | / | 28 | 32 | 36 | 40 | 44 | ||||
L>200 | / | / | / | / | / | / | 57 | ||||
c | Mindest | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |||
da | Typ F | Max | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | ||
Geben Sie U ein | Max | 6.2 | 7.5 | 10 | 12.5 | 15.2 | 17.7 | 20.5 | |||
Gleichstrom | Max | 11.4 | 13.6 | 17 | 20.8 | 24.7 | 28.6 | 32.8 | |||
ds | Max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | |||
Mindest | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | ||||
du | Max | 5.5 | 6.6 | 8.8 | 10.8 | 12.8 | 14.8 | 17.2 | |||
dw | Mindest | 9.4 | 11.6 | 14.9 | 18.7 | 22.5 | 26.4 | 30.6 | |||
e | Mindest | 7.59 | 8.71 | 10.95 | 14.26 | 16.5 | 19.86 | 23.15 | |||
k | Max | 5.6 | 6.9 | 8.5 | 9.7 | 12.1 | 12.9 | 15.2 | |||
k1 | Mindest | 2.3 | 2.9 | 3.8 | 4.3 | 5.4 | 5.6 | 6.8 | |||
f | Max | 1.4 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | 3.2 | |||
r1 | Mindest | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | |||
r2 | Max | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | |||
r3 | Max | 0.25 | 0.26 | 0.36 | 0.45 | 0.54 | 0.63 | 0.72 | |||
Mindest | 0.1 | 0.11 | 0.16 | 0.2 | 0.24 | 0.28 | 0.32 | ||||
r4 | Referenzwert | 4 | 4.4 | 5.7 | 5.7 | 5.7 | 5.7 | 8.8 | |||
s | Max | 7 | 8 | 10 | 13 | 15 | 18 | 21 | |||
Mindest | 6.78 | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | ||||
V | Max | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.45 | 0.5 | |||
Mindest | 0.05 | 0.05 | 0.1 | 0.15 | 0.15 | 0.2 | 0.25 |
Material
304 Chemische Zusammensetzung (%) | ||||||||
Grad | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | N≤ |
0.08 | 2 | 0.75 | 0.03 | 0.045 | 18.0-20.0 | 8,0-10,5 | 0.1 |
304 Mechanisches Eigentum | |||
σb≥ | σ0,2≥ | δ5 (%)≥ | Härte (HB) (kgf/mm2)] |
520 (MPa) | 205 (Mpa) | 40 % | ≤187 HRB≤90 HV ≤200 |
316 Chemische Zusammensetzung (%) | ||||||||||
Grad | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | Cu | MO | N |
0.017 | 0.98 | 0.25 | 0.0016 | 0.0414 | 16.23 | 10.08 | 0.32 | 2.06 | 0.037 |
316 Mechanisches Eigentum | |||
σb≥ | σ0,2≥ | δ5 (%)≥ | Härte (HB) (kgf/mm2)] |
520 (MPa) | 205 (Mpa) | 40 % | ≤187 HRB≤90 HV ≤200 |
Schwere Sechskant-Flanschschrauben aus Edelstahl
Spezifikation
Thread-Spezifikation | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | ||||
d | |||||||||||
P | Schraubensteigung | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | |||
b | Referenzwert | L≤125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | ||
125<L≤200 | / | / | 28 | 32 | 36 | 40 | 44 | ||||
L>200 | / | / | / | / | / | / | 57 | ||||
c | Mindest | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |||
da | Typ F | Max | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | ||
Geben Sie U ein | Max | 6.2 | 7.5 | 10 | 12.5 | 15.2 | 17.7 | 20.5 | |||
Gleichstrom | Max | 11.4 | 13.6 | 17 | 20.8 | 24.7 | 28.6 | 32.8 | |||
ds | Max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | |||
Mindest | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | ||||
du | Max | 5.5 | 6.6 | 8.8 | 10.8 | 12.8 | 14.8 | 17.2 | |||
dw | Mindest | 9.4 | 11.6 | 14.9 | 18.7 | 22.5 | 26.4 | 30.6 | |||
e | Mindest | 7.59 | 8.71 | 10.95 | 14.26 | 16.5 | 19.86 | 23.15 | |||
k | Max | 5.6 | 6.9 | 8.5 | 9.7 | 12.1 | 12.9 | 15.2 | |||
k1 | Mindest | 2.3 | 2.9 | 3.8 | 4.3 | 5.4 | 5.6 | 6.8 | |||
f | Max | 1.4 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | 3.2 | |||
r1 | Mindest | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | |||
r2 | Max | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | |||
r3 | Max | 0.25 | 0.26 | 0.36 | 0.45 | 0.54 | 0.63 | 0.72 | |||
Mindest | 0.1 | 0.11 | 0.16 | 0.2 | 0.24 | 0.28 | 0.32 | ||||
r4 | Referenzwert | 4 | 4.4 | 5.7 | 5.7 | 5.7 | 5.7 | 8.8 | |||
s | Max | 7 | 8 | 10 | 13 | 15 | 18 | 21 | |||
Mindest | 6.78 | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | ||||
V | Max | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.45 | 0.5 | |||
Mindest | 0.05 | 0.05 | 0.1 | 0.15 | 0.15 | 0.2 | 0.25 |
Material
304 Chemische Zusammensetzung (%) | ||||||||
Grad | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | N≤ |
0.08 | 2 | 0.75 | 0.03 | 0.045 | 18.0-20.0 | 8,0-10,5 | 0.1 |
304 Mechanisches Eigentum | |||
σb≥ | σ0,2≥ | δ5 (%)≥ | Härte (HB) (kgf/mm2)] |
520 (MPa) | 205 (Mpa) | 40 % | ≤187 HRB≤90 HV ≤200 |
316 Chemische Zusammensetzung (%) | ||||||||||
Grad | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | Cu | MO | N |
0.017 | 0.98 | 0.25 | 0.0016 | 0.0414 | 16.23 | 10.08 | 0.32 | 2.06 | 0.037 |
316 Mechanisches Eigentum | |||
σb≥ | σ0,2≥ | δ5 (%)≥ | Härte (HB) (kgf/mm2)] |
520 (MPa) | 205 (Mpa) | 40 % | ≤187 HRB≤90 HV ≤200 |
Zusammenbau | Metrische ISO 15071 schwere Sechskantflanschschrauben aus Edelstahl, die üblicherweise an Maschinen verwendet werden | |||||||
Arten von Schrauben | DIN933, DIN931, DIN603, DIN6921, Stehbolzen, Gewindestange, U-Bolzen usw | |||||||
Arten von Nüssen | DIN934, DIN6923, DIN315, Sechskantmutter, Überwurfmutter, Flanschmutter, T-Mutter, Vierkantmutter usw | |||||||
Material | Edelstahl (SS201, SS202, SS410, SS304 SS316, A2-70, A4-70, A4-80) | |||||||
Messing/Kupfer (H62, H65, H68 usw.) | ||||||||
Grad | A2-70, A4-80 | |||||||
Beenden | Schmucklos | |||||||
Passivierung,Dacroblack,QPQ,Poliert,Matt | ||||||||
Größe | M3-M100 1/4-4' | |||||||
Oder individuell | ||||||||
Länge | 8-3000mm | |||||||
Zahlungsbedingung | T/T, L/C usw. | |||||||
Port | Shanghai | |||||||
Paket | Karton+Palette |
Zusammenbau | Metrische ISO 15071 schwere Sechskantflanschschrauben aus Edelstahl, die üblicherweise an Maschinen verwendet werden | |||||||
Arten von Schrauben | DIN933, DIN931, DIN603, DIN6921, Stehbolzen, Gewindestange, U-Bolzen usw | |||||||
Arten von Nüssen | DIN934, DIN6923, DIN315, Sechskantmutter, Überwurfmutter, Flanschmutter, T-Mutter, Vierkantmutter usw | |||||||
Material | Edelstahl (SS201, SS202, SS410, SS304 SS316, A2-70, A4-70, A4-80) | |||||||
Messing/Kupfer (H62, H65, H68 usw.) | ||||||||
Grad | A2-70, A4-80 | |||||||
Beenden | Schmucklos | |||||||
Passivierung,Dacroblack,QPQ,Poliert,Matt | ||||||||
Größe | M3-M100 1/4-4' | |||||||
Oder individuell | ||||||||
Länge | 8-3000mm | |||||||
Zahlungsbedingung | T/T, L/C usw. | |||||||
Port | Shanghai | |||||||
Paket | Karton+Palette |
| Adresse: Zone 4B-D, Kreuzung Fenghuang Road und Qishen Road, Stadt Fengqiao, Bezirk Nanhu, Stadt Jiaxing, Provinz Zhejiang, China 314001. |
| Mobil/Wechat/WhatsApp: +86-18969301697 |
| 24h |
E-Mail:Alan@goshengroup.cn |